STT | CODE | PRODUCT NAME | PRICE (€) |
1 | 1.0290E0 | Spare dryer RD 290 A CE+ASME+CM | € 91.435,00 |
2 | 1.3405.30170 | Kit Crank drive KCT 840 | € 1.870,00 |
3 | 1.8070E1 | Refrigeration dryer ABT 57 400/3/50 | € 10.350,00 |
4 | 1.8080E00100 | Refrigeration dryer ABT 81 460/3/60 | € 11.375,00 |
5 | 1.8082E0 | Refrigeration dryer ABT 238 400/3/50 | € 23.280,00 |
6 | 1.8105.3 | Refrigeration dryer ABT 12 AB 230/1/50|6 | € 3.465,00 |
7 | 1.8109E0 | Repair-SET refrigeration dryer ABT 25 | € 5.765,00 |
8 | 1.8171.10010 | Refrigeration dryer ABT 105 400/3/50 | € 14.835,00 |
9 | 101000.00010 | Replacement block KC 350 230/400/3/50 | € 1.760,00 |
10 | 2.0101E0 | V-belt Pulley 2-groove 0115 | € 230,00 |
11 | 2.0144E1 | Compressor pulley,9-groove | € 3.295,00 |
12 | 2.0149.0 | Fastening washer 076×055.5×3 | € 46,00 |
13 | 2.0193.1 | Adapter piece I/A G1/2×1/2″-14NPT | € 57,00 |
14 | 2.0229.0 | Belt pulley Da=110 2xSPZ 030 con | € 170,00 |
15 | 2.0305.0 | Belt pulley Da=184.5 9xSPZ 055 cyl | € 585,00 |
16 | 2.0374E0 | KIT combination/thermostatic valve witho | € 1.980,00 |
17 | 2.0375.0 | Flange 70x70x11 | € 230,00 |
18 | 2.0452E2 | KIT fan motor with coupling | € 2.240,00 |
19 | 2.0480E0 | Casing | € 535,00 |
20 | 2.0512.0 | Pipe section 08x1x850 | € 38,00 |
21 | 2.0512.00020 | Pipe section 08x1x620 | € 25,00 |
22 | 2.0610E0 | Fan motor cpl. | € 2.425,00 |
23 | 2.0695E1 | Compressor pulley, 7-groove | € 2.710,00 |
24 | 2.0700.0 | Solenoid valve 115V 60Hz R1/2 | € 390,00 |
25 | 2.0701.0 | Solenoid valve 115V 60Hz G1/2 | € 390,00 |
26 | 2.0703.0 | Solenoid valve 115V 60Hz G3/4 | € 630,00 |
27 | 2.0704.0 | Solenoid valve 115V 60Hz G3/4 | € 610,00 |
28 | 2.0705.1 | Solenoid valve 115V 60Hz G1 | € 1.625,00 |
29 | 2.0708.0 | Oil stop valve, complete | € 670,00 |
30 | 2.0711.0 | Solenoid valve 115V 60Hz G1/8 3/2-W | € 240,00 |
31 | 2.0712.1 | Solenoid valve 115V 60Hz G1/8 3/2-W | € 240,00 |
32 | 2.0713.0 | Solenoid valve 115V 60Hz G1/8 3/2-W | € 240,00 |
33 | 2.0718E0 | Compressor pulley 9-groove 0203 | € 680,00 |
34 | 2.0725.0 | Reducer I/AG1/2xG11/4 | € 89,00 |
35 | 2.0728.0 | Cover plate | € 71,00 |
36 | 2.0728.00010 | Cover plate | € 99,00 |
37 | 2.0774.0 | Foot adapter for refrigerant compressors | € 28,00 |
38 | 2.0775E0 | Cylinder head HP cpl. | € 790,00 |
39 | 2.0776E0 | Valve plate DNC | € 1.460,00 |
40 | 2.0786E0 | Fan coupling cpl. | € 495,00 |
41 | 2.0817.20020 | Foam kit | € 64,00 |
42 | 2.0821E0 | Compressor pulley 9-groove 0162 | € 515,00 |
43 | 2.0885.0 | Motor pulley, 4-groove | € 825,00 |
44 | 2.0946E1 | Belt pulley | € 270,00 |
45 | 2.1117.0 | Reducer I/A M5xG1/4 | € 46,00 |
46 | 2.1128.0 | Venting valve G1/2×06,5 | € 270,00 |
47 | 2.1129.0 | Solenoid valve 230V 50|60Hz G3/4 | € 740,00 |
48 | 2.1272.0 | Solenoid valve 230V 50|60Hz G3/4 | € 750,00 |
49 | 2.1299.0 | Venting valve G1/2×04,5 | € 270,00 |
50 | 2.1452.0 | Insert part I/A with nut G2xR1 1/4 | € 99,00 |
51 | 2.1452E00030 | Union end cpl. G11/2A | € 120,00 |
52 | 2.1582E00030 | KIT combination/thermostatic valve 70°C | € 565,00 |
53 | 2.1714.0 | Pipe air 012×1 | € 65,00 |
54 | 2.1840.0 | Solenoid valve 230V 50Hz G1/2 | € 425,00 |
55 | 2.1912.0 | Solenoid valve 230V 50|60Hz G3/4 | € 720,00 |
56 | 2.1917E0 | KIT combination/thermostatic valve 70°C | € 885,00 |
57 | 2.2209.0 | Solenoid valve 230V 50|60Hz G1/2 | € 455,00 |
58 | 2.2282.3 | Base plate | € 165,00 |
59 | 2.2544.00031 | Collector pipe galvanised 070 | € 425,00 |
60 | 2.2577.0 | Vent valve cpl. G 1/2 | € 585,00 |
61 | 2.2816.0 | Compressor pulley, 9-groove | € 425,00 |
62 | 2.2816E2 | Compressor pulley 9-groove 0132 | € 435,00 |
63 | 2.2845.0 | Solenoid valve 230V 50Hz G1/8 3/2-W | € 190,00 |
64 | 2.2989E00010 | Air pipe | € 120,00 |
65 | 2.3005.1 | Screw-in connection XGE 022-LL G1/2 | € 29,00 |
66 | 2.3020.1 | Screw-in connection XGE 022-L G3/4 | € 74,00 |
67 | 2.3027.0 | Union nut 022 M25x1 | € 33,00 |
68 | 2.3040.0 | Nozzle with thread 05 x G3/4 | € 47,00 |
69 | 2.3046E1 | Air inlet louver | € 875,00 |
70 | 2.3052E1 | Exhaust louver | € 1.065,00 |
71 | 2.3087.10010 | Connection port LF M32x1,5×040 | € 39,00 |
72 | 2.3202.0 | Reducer I/AG3/4xG1/2 | € 55,00 |
73 | 2.3202.00010 | Reducer I/AG3/4xG1/2 | € 51,00 |
74 | 2.3234.10010 | Reducer I/AG1xG11/2 | € 33,00 |
75 | 2.3251.0 | Reducer I/AG3/8xG1/4 | € 63,00 |
76 | 2.3259.0 | Double pipe nipple A/A R1 1/2×80 | € 45,00 |
77 | 2.3513.00010 | Spacing washer 042×012.1×10 | € 9,00 |
78 | 2.3517E0 | Distance washer | € 125,00 |
79 | 2.3545.0 | Valve plate C45 | € 51,00 |
80 | 2.3553E0 | Fan cowling cpl. | € 710,00 |
81 | 2.3560.0 | Nozzle with thread 06 x G3/4 | € 62,00 |
82 | 2.3560.00010 | Nozzle with thread 05.5 x G3/4 | € 64,00 |
83 | 2.3562E1 | Angle nonreturn valve G1 xG 3/4 | € 115,00 |
84 | 2.3567.0 | Adapter piece I/A G3/8xG3/8 | € 15,00 |
85 | 2.3584.0 | Nozzle with thread 07 x G1 | € 270,00 |
86 | 2.3585.10020 | Reducer I/AG3/4xG11/2 | € 50,00 |
87 | 2.3596.10030 | Base plate | € 53,00 |
88 | 2.3596E1 | Base plate | € 115,00 |
89 | 2.3596E10021 | Base plate | € 135,00 |
90 | 2.3623.0 | Double nipple A/A G1/2xG1/4 | € 92,00 |
91 | 2.3623.00010 | Double nipple A/A R1/2xR1/4 | € 12,00 |
92 | 2.3628E4 | Bonnet upper top | € 580,00 |
93 | 2.3645E10020 | Base plate for acoustic hood | € 390,00 |
94 | 2.3646.00050 | Stud bolt M10x285 | € 23,00 |
95 | 2.3650.1 | Angle Sound enclosure | € 90,00 |
96 | 2.3652.10010 | Sheet metal collar 0461×0112.5×1.5 | € 150,00 |
97 | 2.3690.0 | Venting line DN4 x 185 | € 26,00 |
98 | 2.3691.2 | Venting line DN4 x 175 | € 17,00 |
99 | 2.3691.20010 | Venting line DN4 x 450 | € 38,00 |
100 | 2.3719.0 | Spacing bush 025x011x16 | € 11,00 |
101 | 2.3742.0 | Pan head rivet 02.3×7.5 A2/A2 | € 10,00 |
102 | 2.3836.1 | Bleed screw G1 | € 30,00 |
103 | 2.3931E0 | Cooling pipe 012 | € 290,00 |
104 | 2.3937.00010 | Nozzle with thread 04.2 x G1/2 | € 51,00 |
105 | 2.3937.00060 | Nozzle with thread 04 x G1/2 | € 53,00 |
106 | 2.3937.00070 | Nozzle with thread 03 x G1/2 | € 51,00 |
107 | 2.3958.00010 | Venting line DN4 x 250 | € 16,00 |
108 | 2.3974.2 | Cylinder HP 040 | € 290,00 |
109 | 2.4052.10020 | Hose line DN12x2095 PN58 | € 92,00 |
110 | 2.4052.10040 | Hose line DN12x1595 PN58 | € 75,00 |
111 | 2.4052.10050 | Hose line DN12x595 PN58 | € 45,00 |
112 | 2.4052.10060 | Hose line DN12x1095 PN58 | € 80,00 |
113 | 2.4197.1 | Pipe air 028×1.5 | € 64,00 |
114 | 2.4198E1 | Air pipe center 028 | € 190,00 |
115 | 2.4199.1 | Pipe air 028×1.5 | € 63,00 |
116 | 2.4324.0 | Reducer I/AG3/8xG1/2 | € 70,00 |
117 | 2.4345.0 | Fan cowl 0218 | € 260,00 |
118 | 2.4355.00040 | Attach.parts f. chassis | € 145,00 |
119 | 2.4380.0 | Adapter piece I/A 1/2″-14NPTxG1/2 | € 57,00 |
120 | 2.4395E00010 | Cooling pipe 022×1,5 | € 370,00 |
121 | 2.4396E00010 | Cooling pipe 022×1,5 | € 290,00 |
122 | 2.4408.0 | Venting line DN4 x 380 | € 26,00 |
123 | 2.4423.0 | Adapter piece I/A 3/4″-14NPTxG3/4 | € 110,00 |
124 | 2.4443.0 | Reducer I/A M22x1,5xG3/4 | € 47,00 |
125 | 2.4582.0 | Foam | € 290,00 |
126 | 2.4735.0 | Double nipple A/A G1xG3/4 | € 49,00 |
127 | 2.4773.3 | Deaerator complete | € 515,00 |
128 | 2.4773.30050 | Deaerator complete | € 515,00 |
129 | 2.4780.0 | Spacing bush 014x09x19 | € 8,00 |
130 | 2.4882.0 | Adapter piece I/A G3/4×3/4″-14NPT | € 110,00 |
131 | 2.4883.0 | Adapter piece I/A G1x1″-11.5NPT | € 140,00 |
132 | 2.4913E0 | Cooling pipe 012 | € 260,00 |
133 | 2.4972.10040 | Foam | € 1.060,00 |
134 | 2.4976.1 | Reducer I/A Rp1/8xG1/4 | € 16,00 |
135 | 2.5001.1 | Fastening washer 098×20 | € 66,00 |
136 | 2.5001.10010 | Fastening washer 0118×20 | € 87,00 |
137 | 2.5013.30010 | Sliding ring seal cpl. Sigma1a/12 | € 505,00 |
138 | 2.5086.0 | Screw-in connection XGE 015-L G1/2 | € 21,00 |
139 | 2.5097.00010 | Cover complete, Sigma 1A/12 | € 485,00 |
140 | 2.5107.0 | Nozzle with thread 01.5 x M6 | € 9,00 |
141 | 2.5107.00020 | Nozzle with thread 01.7 x M6 | € 12,00 |
142 | 2.5107.00041 | Nozzle with thread 00.8 x M6 | € 12,00 |
143 | 2.5107.00070 | Nozzle with thread 02 x M6 | € 11,00 |
144 | 2.5107.00080 | Nozzle with thread 01 x M6 | € 11,00 |
145 | 2.5117.10010 | Sliding ring gasket cpl. Sigma2/2c | € 730,00 |
146 | 2.5117.20010 | Sliding ring seal cpl. Sigma21/25-290 | € 650,00 |
147 | 2.5117.20030 | Slide ring gasket cpl. S21/25-290 HE | € 865,00 |
148 | 2.5117.20081 | Mechanical seal cpl. S26-290 HE SIC | € 2.135,00 |
149 | 2.5117.20085 | Face seal HE SIC 060 | € 3.140,00 |
150 | 2.5117.20121 | Gleitringdichtung kpl. S26-290 HE SIC | € 3.170,00 |
151 | 2.5117L20010 | Sliding ring seal cpl. Sigma21/25 | € 845,00 |
152 | 2.5155.0 | Nozzle with thread 01.5 x M5 | € 12,00 |
153 | 2.5159.10010 | Sliding ring seal cpl. Sigma15-19 | € 505,00 |
154 | 2.5159.10071 | Sliding ring seal cpl. Sigma15-19 | € 1.985,00 |
155 | 2.5181.10030 | Slide ring gasket cpl. Sigma5-G LMF | € 2.230,00 |
156 | 2.5187.10010 | Fastening washer 0107×20 | € 240,00 |
157 | 2.5188.0 | Safety plate Fastening washer | € 25,00 |
158 | 2.5215.0 | Safety plate Fastening washer | € 17,00 |
159 | 2.5217.0 | Cover S4/S38/S39 | € 93,00 |
160 | 2.5311.0 | Centring washer 058×15 | € 63,00 |
161 | 2.5361.00010 | Labyrinth sleeve, complete | € 270,00 |
162 | 2.5372.0 | Safety plate Fastening washer | € 15,00 |
163 | 2.5396.00010 | Labyrinth sleeve, complete | € 425,00 |
164 | 2.5414.00010 | Sliding ring gasket cpl. Sigma151 | € 495,00 |
165 | 2.5443.0 | Stay bolt | € 25,00 |
166 | 2.5466.0 | Cheese head screw M8x23.5 | € 17,00 |
167 | 2.5466.00010 | Cheese head screw M8x20.5 | € 16,00 |
168 | 2.5528.2 | Double nipple A/A G1xG1/2 | € 88,00 |
169 | 2.5569.00010 | Slide ring gasket cpl. Sigma255 | € 975,00 |
170 | 2.5640E1 | Crank flange | € 2.545,00 |
171 | 2.5691.00010 | Extension Piece NR Hardened | € 290,00 |
172 | 2.5797.00010 | Sliding ring seal cpl. Sigma36/37 | € 935,00 |
173 | 2.5797.00030 | Gleitringdichtung kpl. Sigma36/37 | € 1.130,00 |
174 | 2.5797.00061 | Mechanical seal cpl. S36/37 | € 3.070,00 |
175 | 2.5934E1 | KIT minimum pressure check valve DN35 | € 800,00 |
176 | 2.5939.0 | Sleeve for pipe 048xG1 1/2 | € 97,00 |
177 | 2.5939.00040 | Sleeve for pipe 042xG1 1/2 | € 95,00 |
178 | 2.5944E0 | Compressor pulley | € 3.695,00 |
179 | 2.5946E0 | Compressor pulley 5-groove 0336 | € 1.980,00 |
180 | 2.5988.0 | Air pipe | € 435,00 |
181 | 2.5989.1 | Pipe oil 022×1.5 OAB-KV | € 120,00 |
182 | 2.5996E1 | Bypass valve cpl. | € 515,00 |
183 | 2.6232.1 | Motor pulley Da=407 7xSPB 080 cyl | € 2.955,00 |
184 | 2.6233E1 | Compressor pulley | € 2.760,00 |
185 | 2.6274E1 | Compressor pulley | € 2.650,00 |
186 | 2.6358E0 | V-belt pulley 1-groove 0130 | € 210,00 |
187 | 2.6359E0 | V-belt pulley | € 155,00 |
188 | 2.6388.0 | Connection flange | € 535,00 |
189 | 2.6500.1 | Centring washer 0140×024.1×10 | € 210,00 |
190 | 2.6516E1 | Compressor pulley | € 2.790,00 |
191 | 2.6517E1 | Compressor pulley 9-groove D.400 | € 3.460,00 |
192 | 2.6576.00010 | Double nipple A/A R4x4″-8NPT | € 545,00 |
193 | 2.6613.0 | Safety plate Fastening washer | € 26,00 |
194 | 2.6669.0 | Screw-in connection GE 028-PL R1 | € 45,00 |
195 | 2.6672.1 | Pipe air 022×1.5 Block-OAB | € 67,00 |
196 | 2.6687E00010 | Fan coupling SW 41 | € 340,00 |
197 | 2.6698E0 | Belt pulley | € 320,00 |
198 | 2.6699.0 | Pipe oil 012×1 OAB-KV | € 47,00 |
199 | 2.6767.1 | Safety screen Fan | € 465,00 |
200 | 2.6768.0 | Safety screen Fan | € 770,00 |
201 | 2.6769.0 | Safety screen Fan | € 465,00 |
202 | 2.6775E0 | Belt pulley | € 220,00 |
203 | 2.6777E0 | Belt pulley | € 350,00 |
204 | 2.6781.0 | Belt pulley Da=258 9xSPZ 055 cyl | € 815,00 |
205 | 2.6809E0 | V-belt pulley | € 180,00 |
206 | 2.6810E0 | V-belt pulley | € 165,00 |
207 | 2.6815.0 | Belt pulley Da=158 1xSPZ 026.6 con | € 270,00 |
208 | 2.6816E0 | V-belt pulley 1-groove 0 94 | € 160,00 |
209 | 2.6817.0 | Belt pulley Da=114 1xSPZ 026.6 con | € 150,00 |
210 | 2.6819.0 | Compressor pulley | € 485,00 |
211 | 2.6827E0 | Compressor pulley | € 525,00 |
212 | 2.6828.0 | Belt pulley Da=162.5 9xSPZ 055 cyl | € 525,00 |
213 | 2.6839E0 | V-belt Pulley 1-groove 0135 | € 220,00 |
214 | 2.6840E0 | V-belt Pulley 1-groove 0155 | € 240,00 |
215 | 2.6842E0 | V-belt pulley | € 170,00 |
216 | 2.6905.0 | Machine foot angular 60×40/M14x1,5 55Sh( | € 155,00 |
217 | 2.6986.0 | Screw-in connection WE 06-PS R1/4 | € 45,00 |
218 | 2.6987.0 | Nozzle with thread 00.6 x M5 | € 6,00 |
219 | 2.6987.00010 | Nozzle with thread 00.4 x M5 | € 13,00 |
220 | 2.7005.0 | Control line DN4 x 370 | € 49,00 |
221 | 2.7107.2 | Plate check valve | € 815,00 |
222 | 2.7176.0 | Hexagonal nut M10 | € 19,00 |
223 | 2.7187.0 | Belt pulley Da=98 1xSPZ 026.6 con | € 135,00 |
224 | 2.7191.0 | Purging line | € 33,00 |
225 | 2.7385E0 | Belt pulley | € 305,00 |
226 | 2.7527E0 | Compressor pulley 9-groove 0155 | € 505,00 |
227 | 2.7553.0 | Double nipple A/A R1/4xR1/8 | € 22,00 |
228 | 2.7569E0 | Compressor pulley 5 grooves | € 1.795,00 |
229 | 2.7756.0 | Pipe seal holder 0140 | € 160,00 |
230 | 2.7757E1 | Clamping ring (Set) | € 575,00 |
231 | 2.7845.0 | Belt pulley Da=96 1xSPZ 026.6 con | € 125,00 |
232 | 2.7883.0 | Nozzle in pipe 017.5 x 040 | € 165,00 |
233 | 2.7905.1 | Swing frame complete | € 340,00 |
234 | 2.7911.2 | Anti-vibration frame complete | € 330,00 |
235 | 2.7916.0 | Pivot bearing | € 39,00 |
236 | 2.7920.0 | Foam kit | € 16,00 |
237 | 2.7942.0 | Louvre complete | € 290,00 |
238 | 2.7946.0 | Pipe air 060×4 Block-OAB | € 650,00 |
239 | 2.8028.20010 | Foam kit | € 83,00 |
240 | 2.8078.2 | Support for steel mesh belt guard | € 89,00 |
241 | 2.8144E0 | Belt pulley | € 190,00 |
242 | 2.8199.0 | Fastening washer 054x028x5 | € 83,00 |
243 | 2.8212.0 | Belt pulley Da=120 6xSPZ 055 cyl | € 400,00 |
244 | 2.8220.0 | Support for steel mesh belt guard | € 82,00 |
245 | 2.8233.0 | Vent valve G1 -09 | € 555,00 |
246 | 2.8293E0 | Belt pulley | € 340,00 |
247 | 2.8300E0 | Belt pulley | € 240,00 |
248 | 2.8301E0 | Belt pulley | € 340,00 |
249 | 2.8302E0 | Belt pulley | € 195,00 |
250 | 2.8303E0 | Belt pulley | € 340,00 |
251 | 2.8349.10020 | Mounting frame | € 195,00 |
252 | 2.8349.10030 | Mounting frame | € 180,00 |
253 | 2.8349E1 | Filter frame | € 195,00 |
254 | 2.8360.0 | Swing frame adjustment M20 2600N | € 330,00 |
255 | 2.8364E0 | Compressor pulley 5 grooves | € 1.950,00 |
256 | 2.8378.3 | Combin. auxiliary vent valve R1/4×04,7 | € 435,00 |
257 | 2.8444.0 | Fan coupling 028x022x120 | € 195,00 |
258 | 2.8455E0 | Compressor pulley 0 378×5-groov | € 2.230,00 |
259 | 2.8459E0 | Compressor pulley 5 grooves | € 1.820,00 |
260 | 2.8464E0 | Compressor pulley 7 grooves | € 1.880,00 |
261 | 2.8472.0 | V-belt Pulley 3-groove 0173 | € 320,00 |
262 | 2.8479E0 | V-belt Pulley cpl. | € 180,00 |
263 | 2.8511.0 | Oil collecting bottle 0.5l | € 71,00 |
264 | 2.8527E0 | Belt pulley | € 340,00 |
265 | 2.8542E1 | Dirt trap/nozzle 01.0 | € 96,00 |
266 | 2.8542E10010 | Dirt trap/nozzle 01.2 | € 96,00 |
267 | 2.8542E10020 | Dirt trap M17x1 | € 80,00 |
268 | 2.8542E10030 | Dirt trap/nozzle cpl. | € 96,00 |
269 | 2.8542E10040 | Dirt trap/nozzle 00,8 | € 92,00 |
270 | 2.8542E10050 | Dirt trap/nozzle 00,8 | € 93,00 |
271 | 2.8542E10060 | Dirt trap/nozzle 01,2 | € 96,00 |
272 | 2.8547E0 | Compressor pulley 5 grooves | € 2.270,00 |
273 | 2.8558E0 | Belt pulley | € 280,00 |
274 | 2.8561E0 | Compressor pulley 6-groove 0141 | € 445,00 |
275 | 2.8597E0 | Compressor pulley 9 grooves | € 595,00 |
276 | 2.8597E00010 | Compressor pulley 9 grooves | € 610,00 |
277 | 2.8681E0 | Compressor pulley 9 grooves | € 3.940,00 |
278 | 2.8691E0 | Belt pulley | € 330,00 |
279 | 2.8698.1 | Dirt trap Enclosure M17x1 | € 32,00 |
280 | 2.8699.0 | Strainer for dirt trap M17x1 | € 24,00 |
281 | 2.8700.0 | Screw plug Brass G1/2 | € 15,00 |
282 | 2.8758.00011 | Control air tank 1l | € 720,00 |
283 | 2.8791E0 | Belt pulley | € 240,00 |
284 | 2.8796.0 | Fan wheel axial 0375mm | € 415,00 |
285 | 2.8812.1 | KIT revision MP check valve G3/4 | € 240,00 |
286 | 2.8812.10010 | KIT revision MP check valve G3/4 | € 240,00 |
287 | 2.8813.0 | KIT revision MP check valve G1 | € 270,00 |
288 | 2.8813.00010 | KIT revision MP check valve G1 | € 270,00 |
289 | 2.8814.0 | KIT revision MP check valve G11/4 | € 330,00 |
290 | 2.8825E1 | KIT inlet valve DN35 | € 630,00 |
291 | 2.8901E0 | Compressor pulley 7 grooves | € 2.680,00 |
292 | 2.8951.0 | KIT revision MP check valve G3 | € 1.170,00 |
293 | 2.8951.00010 | KIT revision MP check valve G3 | € 1.200,00 |
294 | 2.8952.0 | KIT revision MP check valve G4 | € 1.410,00 |
295 | 2.8952.00010 | KIT revision MP check valve G4 | € 1.440,00 |
296 | 2.8961.0 | KIT revision MP check valve G11/2 | € 370,00 |
297 | 2.8962.0 | KIT revision MP check valve G2 | € 595,00 |
298 | 2.8963.00010 | KIT revision MP check valve G2 1/2 | € 925,00 |
299 | 2.9038E0 | Compressor pulley 6 grooves | € 555,00 |
300 | 2.9039E0 | Compressor pulley 6 grooves | € 575,00 |
301 | 2.9040.0 | Motor pulley Da=300 7xSPB 085.7 cyl | € 2.185,00 |
302 | 2.9041.0 | Motor pulley Da=251 7xSPB 085.7 cyl | € 1.830,00 |
303 | 2.9083.1 | Motor pulley 14 grooves 0457 | € 5.080,00 |
304 | 2.9104E0 | V-belt Pulley 1-groove 0106 | € 170,00 |
305 | 2.9130.0 | Threaded piece I/A G1/8xM5 | € 39,00 |
306 | 2.9131.0 | Adapter piece I/A M8x1xG1/8 | € 37,00 |
307 | 2.9131.00030 | Adapter piece I/A M8x1xG1/8 | € 39,00 |
308 | 2.9131.00040 | Adapter piece I/A M8x1xG1/8 | € 39,00 |
309 | 2.9131.00050 | Adapter piece I/A M6xG1/8 | € 37,00 |
310 | 2.9131.00070 | Adapter piece I/A M8x1xG1/8 | € 37,00 |
311 | 2.9131.00090 | Adapter piece I/A M6xG1/8 | € 39,00 |
312 | 2.9131.00100 | Adaptor CZF:32597836526210 | € 37,00 |
313 | 2.9132.0 | Adapter piece I/A M8x1xG1/8 | € 37,00 |
314 | 2.9136.0 | Bulkhead fitting SV 06-PL | € 25,00 |
315 | 2.9136.00100 | Bulkhead fitting XSV 06-L | € 11,00 |
316 | 2.9137.0 | Grease nipple M8x1 | € 7,00 |
317 | 2.9147.0 | Screw plug Steel G2 | € 110,00 |
318 | 2.9167.0 | Venting valve G1/2 | € 290,00 |
319 | 2.9170.0 | Belt pulley Da=102 1xSPZ 026.6 con | € 240,00 |
320 | 2.9187E0 | KIT combination/thermostatic valve adjus | € 1.920,00 |
321 | 2.9207.0 | Counter nut 1/2″ MET | € 10,00 |
322 | 2.9207.00010 | Counter nut 1/2″ | € 6,00 |
323 | 2.9213.0 | Belt pulley Da=84 2xSPZ 026.6 con | € 130,00 |
324 | 2.9214E0 | Belt pulley | € 330,00 |
325 | 2.9313.1 | ES240/280 belt guard | € 930,00 |
326 | 2.9319.0 | Thermostat cpl | € 6.915,00 |
327 | 2.9364E0 | Compressor pulley 5 grooves | € 1.510,00 |
328 | 2.9633.0 | Rubber part coupling | € 3.795,00 |
329 | 2.9633.00010 | Rubber part coupling | € 2.790,00 |
330 | 2.9648E0 | Compressor pulley 6-groove 0154 | € 485,00 |
331 | 2.9664.0 | Connection R 1/4 w/Suction Tube | € 33,00 |
332 | 2.9721.0 | Cover Combination valve | € 28,00 |
333 | 2.9737E0 | KIT combination/thermostatic valve 70°C | € 1.110,00 |
334 | 2.9737E00010 | KIT combination/thermostatic valve 85°C | € 1.080,00 |
335 | 2.9737E00030 | KIT combination/thermostatic valve 80°C | € 1.110,00 |
336 | 2.9737E00060 | KIT combination/thermostatic valve 90°C | € 1.080,00 |
337 | 2.9801E00001 | Piston rod Inlet valve KIT | € 975,00 |
338 | 2.9883.0 | Repair kit-inlet valve | € 1.500,00 |
339 | 2.9887.0 | Repair kit-inlet valve | € 2.025,00 |
340 | 2.9890.0 | Repair kit-inlet valve | € 4.250,00 |
341 | 2.9892.0 | Repair kit-inlet valve | € 4.250,00 |
342 | 2.9897.0 | Nozzle in pipe 07.6 x 018 | € 58,00 |
343 | 2.9899.0 | Screw-in connection WE 022-PL R3/4 | € 95,00 |
344 | 2.9899.00010 | Screw-in connection WE 022-PL R3/4 | € 95,00 |
345 | 2-00000.0 | Vent line KIT | € 93,00 |
346 | 2-00000.01 | Vent line KIT | € 72,00 |
347 | 2-00001.0 | KIT control cable -W119 | € 270,00 |
348 | 200046.0 | Louvre complete | € 210,00 |
349 | 200048.0 | Flange for pipe 048 | € 22,00 |
350 | 200080.1 | Motor pulley Da=456 5xSPB 085.7 cyl | € 2.000,00 |
351 | 200081.0 | Motor pulley Da=382 7xSPB 085.7 cyl | € 2.780,00 |
352 | 200082.00020 | Motor pulley Da=399 9xSPB 085 cyl | € 2.855,00 |
353 | 200101.0 | Centring washer 063x028x12 | € 29,00 |
354 | 200102.0 | Fan coupling 063x060x95 | € 74,00 |
355 | 200103.0 | Motor pulley Da=319 6xSPZ 0558 cyl | € 1.275,00 |
356 | 200103.1 | Motor pulley Da=319 6xSPZ 055 cyl | € 1.275,00 |
357 | 200104.0 | Motor pulley Da=319 6xSPZ 060 cyl | € 1.275,00 |
358 | 200104.1 | Motor pulley Da=319 6xSPZ 060 cyl | € 1.275,00 |
359 | 200114.0 | Base plate cpl | € 555,00 |
360 | 200116.0 | Swing frame complete | € 98,00 |
361 | 200123E10101 | KIT inlet valve DN250 | € 10.595,00 |
362 | 200169E1 | KIT combination/thermostatic valve 70°C | € 610,00 |
363 | 200169E10040 | KIT combination/thermostatic valve 85°C | € 585,00 |
364 | 200169E10050 | KIT combination/thermostatic valve 90°C | € 585,00 |
365 | 200169E10060 | KIT combination/thermostatic valve 80°C | € 610,00 |
366 | 200169E10070 | KIT combination/thermostatic valve 90°C | € 610,00 |
367 | 200169E10120 | KIT combination/thermostatic valve 70°C | € 585,00 |
368 | 200173.0 | Pipe section 06x1x485 | € 27,00 |
369 | 200176E0 | Compressor pulley 6 grooves | € 575,00 |
370 | 200190E30020 | KIT inlet valve DN60 | € 985,00 |
371 | 200190E30030 | KIT inlet valve DN60 | € 1.615,00 |
372 | 200190E30060 | KIT inlet valve DN60 | € 985,00 |
373 | 200190E40050 | KIT inlet valve DN60 | € 995,00 |
374 | 200195E0 | Support for air filter | € 47,00 |
375 | 200195E00010 | Support for air filter | € 41,00 |
376 | 200225E0 | Compressor pulley** 6-groove 0172.5 | € 535,00 |
377 | 200230E20020 | Fan coupling cpl | € 1.510,00 |
378 | 200267.00010 | Proport.controller P2P G1/8×01,5×01,2 | € 230,00 |
379 | 200267E0 | Proport.controller cpl. | € 240,00 |
380 | 200267E00020 | Proport.controller cpl. | € 195,00 |
381 | 200267E00030 | Proport.controller cpl. | € 250,00 |
382 | 200267E00060 | Proport.controller cpl. | € 195,00 |
383 | 200267E00070 | Proportional Controller cpl. | € 250,00 |
384 | 200267E00080 | Proportional controller | € 190,00 |
385 | 200267E00100 | Proport.controller cpl. | € 195,00 |
386 | 200267E00110 | Proport.controller cpl. | € 250,00 |
387 | 200267E00240 | Proport.controller cpl. | € 225,00 |
388 | 200281.0 | Window | € 250,00 |
389 | 200287E0 | observation window cpl. | € 93,00 |
390 | 200308.2 | Prop stand Lower part | € 80,00 |
391 | 200308.20010 | Prop stand Lower part | € 73,00 |
392 | 200346.00010 | Extension I/A G1/4xG1/8×25 | € 94,00 |
393 | 200368.0 | Repair set-inlet valve | € 380,00 |
394 | 200369.0 | Repair set-inlet valve | € 380,00 |
