Máy sấy khí lạnh Shanli làm mát bằng không khí (loại plate-fin)
Model | Air capacity (Nm3/min) | Voltage (V) | Fan Power (W) | Air connection pipe diameter | N.W(KG) | Long (mm) | Width (mm) | Height (mm) | Air volume (Nm3/h) |
SLAD-0.5NF | 0.65 | 220 | 40 | G1” | 34 | 400 | 560 | 730 | 410 |
SLAD-1NF | 1.2 | 220 | 40 | G1″ | 36 | 400 | 560 | 730 | 410 |
SLAD-2NF | 2.5 | 220 | 50 | G1″ | 45 | 520 | 640 | 890 | 820 |
SLAD-3NF | 3.6 | 220 | 85 | G1″ | 54 | 520 | 640 | 890 | 1000 |
SLAD-4.5NF | 5 | 220 | 165 | G1 1/2″ | 60 | 540 | 700 | 1000 | 1850 |
SLAD-6NF | 6.8 | 220 | 165 | G1 1/2″ | 65 | 540 | 700 | 1000 | 1850 |
SLAD-8NF | 8.5 | 220 | 170 | G2″ | 76 | 610 | 900 | 1070 | 3700 |
SLAD-10NF | 10.9 | 380/220 | 150 | G2” | 88 | 610 | 900 | 1070 | 3700 |
SLAD-12NF | 12.8 | 380/220 | 150 | G2″ | 88 | 610 | 900 | 1070 | 3700 |
SLAD-15NF | 16 | 380/220 | 380 | DN65 | 255 | 1170 | 920 | 1420 | 7600 |
SLAD-20NF | 22 | 380/220 | 380 | DN65 | 260 | 1170 | 920 | 1420 | 7600 |
SLAD-25NF | 26.8 | 380/220 | 460 | DN80 | 290 | 1170 | 920 | 1420 | 9000 |
SLAD-30NF | 32 | 380/220 | 840 | DN80 | 350 | 1400 | 1200 | 1600 | 12500 |
SLAD-40NF | 43.5 | 380/220 | 1100 | DN100 | 485 | 1400 | 1200 | 1600 | 15000 |
SLAD-50NF | 53 | 380/220 | 920 | DN100 | 800 | 1600 | 1200 | 1600 | 18000 |
SLAD-60NF | 67 | 380/220 | 920 | DN125 | 1000 | 1600 | 1400 | 1650 | 18000 |
SLAD-80NF | 90 | 380/220 | 2200 | DN125 | 1280 | 1800 | 1500 | 1770 | 30000 |
Máy sấy khí lạnh Shanli làm mát bằng nước (loại plate-fin)
Model | Air capacity (Nm3/min) | Voltage (V) | Water consumption (m3/h) | Air connection pipe diameter | Cooling water pipe diameter | N.W(KG) | Long (mm) | Width (mm) | Height (mm) |
SLAD-8NW | 8.5 | 220 | 1.2 | G2″ | R1″ | 140 | 600 | 600 | 900 |
SLAD-10NW | 10.9 | 380/220 | 1.6 | G2″ | R1″ | 180 | 820 | 700 | 1040 |
SLAD-12NW | 12.8 | 380/220 | 1.6 | G2″ | R1″ | 180 | 820 | 700 | 1040 |
SLAD-15NW | 16 | 380/220 | 2.2 | DN65 | R1″ | 200 | 1170 | 920 | 1420 |
SLAD-20NW | 22 | 380/220 | 2.4 | DN65 | R1″ | 270 | 1170 | 920 | 1420 |
SLAD-25NW | 26.8 | 380/220 | 2.6 | DN80 | R1 1/2″ | 290 | 1170 | 920 | 1420 |
SLAD-30NW | 32 | 380/220 | 3.4 | DN80 | R1 1/2″ | 410 | 1400 | 1200 | 1600 |
SLAD-40NW | 43.5 | 380/220 | 4.6 | DN100 | R1 1/2″ | 495 | 1400 | 1200 | 1600 |
SLAD-50NW | 53 | 380/220 | 5.8 | DN100 | 1-1/2 | 850 | 1600 | 1200 | 1600 |
SLAD-60NW | 67 | 380/220 | 7.2 | DN125 | 1-1/2 | 1100 | 1600 | 1400 | 1650 |
SLAD-80NW | 90 | 380/220 | 9.1 | DN125 | 1-1/2 | 1500 | 1800 | 1500 | 1770 |
Máy sấy khí lạnh giải nhiệt nước (dạng vỏ và dạng ống)
Model | Air capacity (Nm3/min) | Voltage (V) | Water consumption (m3/h) | Air connection pipe diameter | Cooling water pipe diameter | N.W(KG) | Long (mm) | Width (mm) | Height (mm) |
SLAD-100NW | 110 | 380/220 | 14.6 | DN150 | R2″ | 2430 | 2410 | 1135 | 1976 |
SLAD-120NW | 130 | 380/220 | 16.2 | DN150 | R2″ | 2500 | 2600 | 1355 | 2144 |
SLAD-150NW | 160 | 380/220 | 18.6 | DN200 | R2 1/2″ | 2800 | 2970 | 1550 | 2374 |
SLAO-200NW | 210 | 380/220 | 24.4 | DN200 | R2 1/2″ | 3500 | 3370 | 1510 | 2434 |
SLAD-250NW | 260 | 380/220 | 30.5 | DN250 | R3″ | 3550 | 3660 | 1960 | 2666 |
SLAD-300NW | 315 | 380/220 | 36 | DN250 | R3″ | 3900 | 3795 | 1900 | 2714 |
SLAD-350NW | 350 | 380/220 | 43 | DN300 | R3″ | 4000 | 4080 | 2050 | 3009 |
SLAO-400NW | 400 | 380/220 | 50 | DN300 | R4″ | 4100 | 4400 | 2050 | 3009 |
SLAD-450NW | 450 | 380/220 | 57 | DN350 | R4″ | 4500 | 4600 | 2000 | 3059 |
SLAD-500NW | 500 | 380/220 | 62 | DN350 | R4” | 4700 | 4900 | 2000 | 3059 |
SLAD-550NW | 550 | 380/220 | 68.5 | DN400 | DN125 | 5000 | 4900 | 2160 | 3209 |
SLAD-600NW | 600 | 380/220 | 75 | DN400 | DN125 | 5300 | 4900 | 2260 | 3309 |
Lưu ý: 300 mét khối trở lên là máy trần