Aluminum quick-line ball valve
| Part Number | øD | Qty/Box | H.S.Code | Description |
| 1622 5700 | 20 | 20 | 8481901000 | Straight insert brass ball valve, De20 |
| 1633 5700 | 25 | 15 | 8481901000 | Straight insert brass ball valve, De25 |
| 06A 3357 00 | 32 | 6 | 8481901000 | GB brass, DN32 |
| 06A 4457 00 | 40 | 5 | 8481901000 | Brass, aluminum washer |
| 06A 5557 01 | 50 | 3 | 8481901000 | Brass, aluminum washer, suitable for bead rolled pipe |
Female Threaded Brass Quick Line Dropleg Ball Valve
| Part Number | øD | Qty/Box | H.S.Code | Description |
| 1621 4700 | 20×3/4″ | 20 | 8481901000 | One side straight insert and the other female threaded brass ball valve, De20-3/4″ |
| 1632 4700 | 25×1″ | 18 | 8481901000 | One side straight insert and the other female threaded brass ball valve, De25-1″ |
Female Threaded Brass Dropleg Ball Valve
| Part Number | øD | Qty/Box | H.S.Code | Description |
| 1720 4700 | 20×1/2″ | 40 | 8481901000 | Drum Type Female Threaded Brass P/MT Ball Valve |
| 1721 4700 | 20×3/4″ | 40 | 8481901000 | Drum Type Female Threaded Brass P/MT Ball Valve |
| 1731 4700 | 25×3/4″ | 40 | 8481901000 | Drum Type Female Threaded Brass P/MT Ball Valve |
| 1732 4700 | 25×1″ | 30 | 8481901000 | Drum Type Female Threaded Brass P/MT Ball Valve |
Female Threaded SS Ball Valve
| Part Number | øD | Qty/Box | H.S.Code | Description |
| 2006 2278 BU | 25 | 25 | 8481901000 | SUS304 |
| 2006 3378 BU | 32 | 10 | 8481901000 | SUS304 |
| 2006 4478 BU | 40 | 8 | 8481901000 | SUS304 |
| 2006 5578 BU | 50 | 6 | 8481901000 | SUS304 |
| 2006 6678 BU | 65 | 4 | 8481901000 | SUS304 |
| 2006 8878 BU | 80 | 4 | 8481901000 | SUS304 |
Internal & External Threaded Stainless Steel Ball Valve
| Part Number | øD | Qty/Box | H.S.Code | Description |
| 2006 0024 BU | 1/2″ | 50 | 8481901000 | SUS304 |
| 2006 1124 BU | 3/4″ | 35 | 8481901000 | SUS304 |
| 2006 2224 BU | 1″ | 20 | 8481901000 | SUS304 |










